Meeting Minutes
Board Meeting Minutes
Board of Commissioners
2023
January 4, 2023 – Canceled | January 16, 2023 |
2022
January 3, 2022 | January 17, 2022 |
February 7, 2022 | February 21, 2022 |
March 7, 2022 | March 21, 2022 |
April 4, 2022 – Canceled | April 18, 2022 |
May 2, 2022 – Canceled | May 16, 2022 |
June 6, 2022 – Canceled | June 20, 2022 |
July 6, 2022 | July 18, 2022 |
August 1, 2022 – Canceled | August 15, 2022 |
September 7, 2022 – Canceled | September 19, 2022 |
October 3, 2022 – Canceled | October 17, 2022 |
November 2, 2022 Budget | December 19, 2022 |
2021
2020
2019
January 7, 2019 – Canceled | January 21, 2019 |
February 4, 2019 | February 18, 2019 |
March 4, 2019 – Canceled | March 18, 2019 |
April 1, 2019 | April 15, 2019 |
May 6, 2019 | May, 20 2019 |
June 3, 2019 | June 17, 2019 |
July 1, 2019 | July 15, 2019 |
August 19, 2019 | September 16, 2019 |
October 7, 2019 | October 21, 2019 |
November 4, 2019 | November 18, 2019 |
December 16, 2019 |
2018
January 2, 2018 | January 15, 2018 |
February 5, 2018 | February 19, 2018 |
March 5, 2018 | March 19, 2018 |
April 2, 2018 | April 16, 2018 |
May 7, 2018 – Canceled | May 21, 2018 |
June 4, 2018 – Canceled | June 18, 2018 |
July 2, 2018 – Canceled | July 16, 2018 |
August 6, 2018 – Canceled | August 20, 2018 |
September 5, 2018 | September 17, 2018 |
October 1, 2018 | October 15, 2018 |
November 5, 2018 | November 19, 2018 |
December 3, 2018 – Canceled | December 17, 2018 |
2017
January 4, 2017 | January 16, 2017 |
February 6, 2017 | February 20, 2017 |
March 6, 2017 | March 20, 2017 |
April 3, 2017 – Canceled | April 17, 2017 |
May 1, 2017 – Canceled | May 15, 2017 |
June 5, 2017 – Canceled | June 19, 2017 |
July 3, 2017 – Canceled | July 17, 2017 |
August 7, 2017 – Canceled | August 21, 2017 |
September 6, 2017 – Canceled | September 18, 2017 |
October 2, 2017 – Canceled | October 16, 2017 |
November 6, 2017 | November 20, 2017 |
December 4, 2017 – Canceled | December 18, 2017 |
Planning Commission
2022
January 4, 2022 – Canceled | February 1, 2022 |
March 1, 2022 – Canceled | April 5, 2022 |
May 3, 2022 | June 7, 2022 |
July 5, 2022 | August 2, 2022 |
September 6, 2022 | December 6, 2022 |
2021
February 2, 2021 | March 2, 2021 |
April 6, 2021 | May 4, 2021 |
June 1, 2021 | July 6, 2021 |
August 3, 2021 | September 7, 2021 |
October 5, 2021 | November 2, 2021 |
2020
March 3, 2020 | June 2, 2020 PC |
July 14, 2020 | August 4, 2020 |
2019
January 8, 2019 | February 5, 2019 – Canceled |
March 5, 2019 | July 9, 2019 |
August 6, 2019 | September 3, 2019 |
October 1, 2019 | November 5, 2019 |
2018
January 2, 2018 | February 6, 2018 – Canceled |
March 6, 2018 – Canceled | April 3 2018 |
May 1, 2018 – Canceled | June 5, 2018 |
July 10, 2018 | August 7, 2018 |
September 4, 2018 | October 2, 2018 |
November 6, 2018 | December 4, 2018 – Canceled |
2017
January 3, 2017 – Canceled | February 7, 2017 |
March 7, 2017 – Canceled | April 4, 2017 |
May 2, 2017 – Canceled | June 6, 2017 – Canceled |
July 11, 2017 | August 1, 2017 – Canceled |
September 5, 2017 | October 3, 2017 – Canceled |
November 7, 2017 | December 5, 2017 |
Zoning Hearing Board
2021
April 7, 2021 | April 28, 2021 |
June 9, 2021 |
2020
March 4, 2020 |
2019
February 6, 2019 |
March 13, 2019 |
July 17, 2019 |
August 28, 2019 |
September 11, 2019 |
November 20, 2019 |
January 8, 2020 |
2018
2017
January 11, 2017 – Frank Maihle and ADART for Maurices | |
July 19, 2017 – JG Contracting Company and Jahn Hunka | |
October 11, 2017 – Frederick Held; Nicholas Fusca and Joseph & Jacquelyn Gray |
2016
Fire Commission
2018
January 17, 2018 | March 21, 2018 |
May 16, 2018 | July 18, 2018 |
2017
January 18, 2017 | May 17, 2017 |
July 19, 2017 | September 20, 2017 |
November 15, 2017 |
2016
January 20, 2016 | April 20, 2016 |
July 20, 2016 | October 19, 2016 |